Immigration NZ yesterday announced an increase to their fees across the board to coincide with the borders opening on 31 July 2022.
The average fee increase is $81 with resident visa fees increasing the most.
Some of the main fee changes are listed below:
Temporary Visas
| Category | Current fee (NZ/offshore) | New fee (NZ/offshore) | Increase % |
| Visitor | $211 | $211 | unchanged |
| Student | $275/$295 | $375/$395 | 36%/33% |
| Work visa – accredited employer | $595 | $750 | 26% |
| Work visa – Partner of NZer | $635 | $860 | 35% |
| Work visa – other | $495 | $700 | 41% |
| Variation of conditions | $190 | $210 | 11% |
| Section 61 | $410 | $460 | 12% |
Resident visas
| Category | Current fee (NZ/offshore) | New fee (NZ/offshore) | Increase % | |||
| Family | $1,480 | $2,250 | $2,750 | $3,610 | 86% | 60% |
| Skilled Migrant | $2,710 | $3,310 | $4,290 | $4,890 | 58% | 48% |
| Investor | $5,070 | $4,960 | $7,900 | $7,780 | 56% | 57% |
| Entrepreneur | $4,410 | $4,410 | $6,860 | $6,860 | 56% | 56% |
| Skilled Migrant EOI | $530 | $530 | $590 | $590 | 11% | 11% |
| Permanent residence | $210 | $210 | $240 | $240 | 14% | 14% |
| Section 61 | $960 | $1,080 | 13% | |||
For a full list of changes, see https://www.immigration.govt.nz/about-us/media-centre/news-notifications/immigration-fee-and-levy-changes
Steven Dunning
Licensed Adviser, Greenstone Immigration